![]() |
![]() |
![]() |
![]() |
|
|
3 |
Exbury Oberon | Mendipmist Heatwave | Exbury Busker | Milesend Marinka at Dynamiles | CH Lythwood Sky Master |
Milesend Maggie May at Dynamiles | ||||
Exbury Zephyr | Exbury Xanthus | |||
Exbury Wistfull | ||||
Mendipmist Fairy Dance | Tobermoray of Willow Tarn | Exbury Yorick | ||
Willow Tarn Tutti Frutti | ||||
Rosaleigh Rose Dance at Mendipmist | CH Shetlo The Gay Piper | |||
Shetlo Sha-la-leigh | ||||
Exbury Gold Coin | GB CH Marnham The Joker | CH Lythwood Sky Master | CH Sandpiper of Sharval | |
Lythwood Snaffey | ||||
CH Marnham Merry Maker | CH Willow Tarn Telstar | |||
Muirburn Madam Butterfly at Marnham | ||||
Exbury Becky | Glenmist Rufus | Glenmist Future Vision | ||
Glenmist Swing Wing | ||||
Exbury Yoyo | Westaglow Torchlight | |||
Exbury Wistfull | ||||
Milesend Spinning Gold at Benravia | GB CH
Lythwood Sixmith |
GB CH
Lythwood Steptoe |
GB CH Lythwood Scrabble | CH Lythwood Spruce |
CH Lythwood Seanymph | ||||
Lythwood Sea Urchin | CH Lythwood Sky Master | |||
CH Lythwood Seanymph | ||||
GB CH Lythwood Stage Wispa at Tegwel | Tegwel Gold Sovereign of Sherringwood | Tegwel Gold Delegate at Allanvail | ||
Tegwel Seed Pearl | ||||
Lythwood Some Girl | CH Lythwood Scrabble | |||
Lythwood Sky Train | ||||
Milesend Spinning Jenny | Aust CH Milesend Storn-In Norman | GB CH Milesend Storm Warden | CH Tegwel Wild Ways of Sandwick | |
Chelmarch Countess at Milesend | ||||
Sommerville Rural Girl | CH Herds The Helmsman | |||
Sommerville Mystic Charm | ||||
GB CH Milesend Dancing Along |
Callart the Dancing Flames | Milesend Trivial Pursuit | ||
Gamewood Gemini at Callart | ||||
Milesend Move Along Smartly | Milesend Trivial Pursuit | |||
CH Milesend Smart Enough |