![]() |
![]() |
![]() |
|
|
|
|
3 |
| GB CH
Milesend Stormwarden |
GB CH Tegwel Wild Ways of Sandwick | CH Lythwood Sky Master | CH Sandpiper of Sharval | CH Sharval The Delinquent |
| Chamwood Gay Girl | ||||
| Lythwood Snaffey | CH Lythwood Snaffels | |||
| Lythwood Spree | ||||
| Marklin Wild Gypsy at Tegwel | Marklin Cinnamon | Shelfrect Mr Solo | ||
| Marklin Berry Wine | ||||
| Marklin Wanda | GB CH Jazzman of Janetstown | |||
| Marklin Wild Rose | ||||
| Chelmarsh Countess at Milesend | Milesend Trivial Pursuit | Milesend Monopoly | GB CH Forestland Target | |
| Diomed Immortal | ||||
| Milesend Precious Moments | GB CH Haytimer of Hanburyhill at Hartmere | |||
| Monkswood Magic Flute of Milesend | ||||
| Chelmarsh Spring Susanna | GB CH Jazzman of Janetstown | Janetstown Jorroks | ||
| Dippersmoor Dreamtime | ||||
| Chelmarsh Spring Candy | GB CH LLythwood Saga | |||
| Chelmarsh Spring Christina | ||||
| Dippersmoor Moonlight | GB CH
Evad Sommer Shadow |
Sommerville Smithson | GB CH Crisanbee Goldsmith at Myriehewe | Myriehewe Spanish Crown |
| GB CH Crisanbee Belle Helene | ||||
| Thorntonhall Thoughts with Sommerville | GB CH Mohnesee the Sorcerer | |||
| Sommerville Sunset at Thorntonhall | ||||
| Evad Cream Peach | GB CH Milesend Stormwarden | GB CH Tegwel Wild Ways of Sandwick | ||
| Chelmarsh Countess at Milesend | ||||
| Evad Cream Eclair | Evad Littlr Houdini | |||
| Evad Evening Star | ||||
| INT, Rus, Poland, Club CH | GB CH
Mohnesee the Sorcerer |
CH Lirren Hashbrown | CH Shelridge Haywire | |
| Hells Belle At Lirren | ||||
| CH Sonymer Sourcuress to Mohnesee | CH Crisanbee
Goldsmith at Myriehewe |
|||
| Sonymer Spindle | ||||
| Dippersmoor Disorderly | Dippersmoor Dempsey | Yewdale Golden Flame | ||
| CH Dippersmoor Daylight | ||||
| Dippersmoor Distraction | CH Lythwood Steptoe | |||
| CH Dippersmoor Daylight |